BRÖSELMASCHINE | Konzert in Lichtentanne 2026
SABATON | THE LEGENDARY TOUR 2025
HELLOWEEN | 40 YEARS ANNIVERSARY TOUR 2025
WACKEN 2025 | Samstag, 02.08.2025 2/2
WACKEN 2025 | Freitag, 01.08.2025 2/2
Partner
Services
Statistiken
Wir
Album-Detailsuche
Anzahl Treffer: 25775
Band/Künstler
|
Album-Titel
|
Genre
|
Note
|
Jahr
|
|---|---|---|---|---|
| Count Raven | Mammons War | Doom Metal | 13 | 2009 |
| Count Raven | The Sixth Storm | Doom Metal | 12 | 2021 |
| Count Raven / Griftegård | Split 7" EP | Doom Metal | - | 2010 |
| Counter-World Experience | Metronomicon |
Progressive-/Math-Metal
|
11 | 2009 |
| Counter-World Experience | Music For Kings | Jazz-Metal mit Klassiktupfern | 12 | 2012 |
| Counter-World Experience | Pulsar | Progressive-Rock und Metal plus Electronics und etwas Jazz | 7 | 2016 |
| Counter-World Experience | Leaving Lotus (2006) - Remastered Edition | Progressive Jazz Metal | 11 | 2017 |
| Counterfeit | Together We Are Stronger | Punk / Alternative | 11 | 2017 |
| Counterparts | The Difference Between Hell and Home | Hardcore | 12 | 2013 |
| Country All-Stars | String Dustin | Instrumentaler Country, Swing und Pop | - | 2019 |
| Course of Fate | Mindweaver | Progressive Metal | 12 | 2020 |
| Courtney Barnett | Creature Of Habit | Singer/Songwriter, Indie-Pop, New Wave | 12 | 2026 |
| Courtney Marie Andrews | May Your Kindness Remain | Country / Folk | 11 | 2018 |
| Courtney Marie Andrews | Old Flowers | Singer-Songwriter | 12 | 2020 |
| Courtney Marie Andrews | Loose Future | Singer/Songwriter, Folk, Country, Americana | 11 | 2022 |
| Courtney Marie Andrews | Valentine | Singer/Songwriter, Cosmic American Music, Folk-Pop | 13 | 2026 |
| Couscous & Boris Hauf | Eisen | Doom Jazz/Weltmusik | 11 | 2016 |
| Cousin Silas & Michael Brückner | Passages And Sphere | Elektronische Musik, Berliner Schule | 11 | 2024 |
| Covenant | Modern Ruin | Electro mit Niveau | 12 | 2011 |
| Covenant | Leaving Babylon | Electro / Future Pop | 10 | 2013 |
| Covenant feat. Necro Facility | Lightbringer | Electro | - | 2010 |
| Cowards | Rise To Infamy | Hardcore / Grind / Noise / Math | 11 | 2015 |
| Cowards | Still | Post Metal | 11 | 2016 |
| CPR | CPR | Folk, Blues, Americana, Pop | - | 2020 |
| CPR | Just Like Gravity | Folk Rock, Americana | - | 2020 |
| Crabe | Visite Du Temple Inné | Noise-Punk | 4 | 2023 |
| Cracked Machine | I, Cosmonaut | Instrumentaler Psychedelic- und Space-Rock | 12 | 2018 |
| Crackups | Plexi | Psyche- und Garage-Punk | 10 | 2024 |
| Cradle Of Filth | Darkly, Darkly, Venus Aversa | Black Metal | 10 | 2010 |
| Cradle Of Filth | Evermore Darkly... | Black Metal | - | 2011 |
| Cradle of Filth | Existence Is Futile | Black / Horror Metal | 12 | 2021 |
| Cradle of Filth | Trouble and Their Double Lives | Extrem-Metal | - | 2023 |
| Craft | Void | Black Metal | 11 | 2011 |
| Craig Armstrong | Nocturnes – Music For 2 Pianos | Piano-Klassik unter Lockdown-Einfluss | 13 | 2021 |
| Craig Erickson | Galactic Roadhouse | Instrumental / Bluesrock | 6 | 2012 |
| Craig Padilla | Sonar | Space / Kraut | 11 | 2014 |
| Cranebuilders | Sometimes You Hear Through Someone Else | Indie / Singer / Songwriter | 9 | 2005 |
| Cranial | Dead Ends | Sludge | 12 | 2015 |
| Cranial | Dark Towers / Bright Lights | Sludge / Death Metal | 13 | 2017 |
| Cranial | Structures | Post Metal / Atmospheric Sludge / Doom | 12 | 2025 |
| Cranium Pie | Mechanisms Part Two | Psych | 12 | 2015 |
| Cranston | II | AOR | 12 | 2019 |
| Crashcaptains | In Too Deep | Indie Rock | 11 | 2018 |
| Crashdiet | Generation Wild | Sleaze RockHair Metal | - | 2010 |
| Crashdiet | The Savage Playground | Hardrock | 8 | 2013 |
| Crashdiet | Rust | Glam-Metal / Sleaze-Metal / Hardrock | 11 | 2019 |
| Crave | The Hits | Hardrock | 11 | 2010 |
| Craven Idol | The Shackles Of Mammon | Speed/Black Metal | 11 | 2017 |
| Craven Idol | Forked Tongues | Death Metal | 12 | 2021 |
| Craving | Craving | Death / Black Metal | 9 | 2012 |
| Craving | At Dawn | Pagan/Melodic Death Metal | 11 | 2013 |
| Cravinkel | Cravinkel & Garden Of Loneliness + Bonus (Live Waldbühne Berlin 1971) | Folk-, Blues-, Kraut- und progressiver Psychedelic-Rock | - | 2025 |
| Crawl | Rituals | Death Metal | 11 | 2018 |
| Crawl | Altar Of Disgust | Swedish Old School Death Metal | 9 | 2024 |
| Crayonphase | Two Hundred Pages | Progressive Rock | 8 | 2019 |
| Crazy Arm | The Southern Wild | Folk Punk / Songwriter | 12 | 2013 |
| Crazy Chris Kramer | ...Unterwegs | Blues Rock | 11 | 2009 |
| Crazy Lixx | New Religion |
Sleaze-Rock/Hair-Metal
|
10 | 2010 |
| Crazy Lixx | Riot Avenue | Sleaze Rock/Hardrock | 8 | 2012 |
| Crazy Town | The Brimstone Sluggers | Crossover / Rap Rock | 3 | 2015 |
| Cream | Cream 1966–1972 | Blues Rock | - | 2015 |
| Creation's End | Metaphysical | Progressive Metal | 8 | 2014 |
| Creation's Tears | Methods To End It All | Melancholy Metal/Rock | 5 | 2010 |
| Creature With The Atom Brain | The Birds Fly Low | Psychedelic Rock / Stoner / Experimental | 12 | 2012 |
| Credic | Agora | Death Metal | 7 | 2018 |
| Credo | Against Reason | Neoprog | 9 | 2011 |
| Creed | Human Clay - 25th Anniversary Edition | Alternativ Rock, Post Grunge | - | 2024 |
| Creedence Clearwater Revival | Live At Woodstock | Rock, Folk, Kult | - | 2019 |
| Creedence Clearwater Revival | At The Royal Albert Hall | Kult Rock | - | 2022 |
| Creeping Death | Specter of War | Death Metal | 11 | 2019 |
| Creeping Death | Wretched Illusions | Death Metal | 12 | 2019 |
| Creeping Death | The Edge of Existence | Death Metal | 12 | 2021 |
| Creeping Death | Boundless Domain | Death Metal | 12 | 2023 |
| Creeping Fear | Onward To Apocalypse | Death Metal | 9 | 2017 |
| Creepoid | Cemetery Highrise Slum | Vokaler Post-Rock zwischen Grunge und Punk | 10 | 2015 |
| Crekko | Crekko | Alternative | 9 | 2016 |
| Crekko | Until The End | Alternative Rock | 12 | 2024 |
| Cremation | Rise Of The Phoenix | Death Metal | 9 | 2012 |
| Crematory | Infinity | Gothic Metal | 5 | 2010 |
| Crematory | Black Pearls | Gothic Metal | - | 2010 |
| Crematory | Antiserum | Gothic/EBM-Metal | 9 | 2014 |
| Crépuscule | L´hymne à la vie | Neoprog, Elektronische Musik, Ambient | 11 | 2006 |
| Crépuscule | Virr | Progressives Gesamtkunstwerk | 13 | 2014 |
| Crescent Shield | The Last Of My Kind | Power Metal | 8 | 2006 |
| Crestfa | Cursed To Be Free | Groove/Thrash Metal | 4 | 2011 |
| Crestfallen Queen | Queen Of Swords | Epic / Doom Metal | 12 | 2019 |
| Creye | Creye | Melodic Rock | 7 | 2018 |
| Cries Hannah | Beloved...I Caught You When You Fell | Metalcore | 4 | 2007 |
| Crime In Stereo | Selective Wreckage | Melodic Hardcore | - | 2008 |
| Crime In Stereo | I Was Trying To Describe You To Someone Else | Melodischer Post-Hardcore | 9 | 2010 |
| Crimfall | The Writ Of Sword | Epic Symphonic Folk Metal | 10 | 2011 |
| Criminal | White Hell | Death / Thrash | 8 | 2009 |
| Criminal | Akelarre | Thrash Metal | 12 | 2011 |
| Crimson Cult | Crimson Cult | Heavy Metal | 9 | 2009 |
| Crimson Cult | Tales Of Doom | Power Metal | 9 | 2012 |
| Crimson Fire | Another Dimension | Heavy Metal | 11 | 2021 |
| Crimson Oak | Willow | Heavy Rock | 12 | 2024 |
| Crimson Shadows | Kings Among Men | Melodic Power Metal / Melodic Metal Metal | 8 | 2014 |
| Crimson Wind | The Wings Of Salvation | Melodic Power Metal | 12 | 2011 |
| Crionics | Neuthrone | Extrem Metal | 8 | 2007 |
Kontakt